<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired by Mail</title>
	<atom:link href="http://inspiredbymail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredbymail.com</link>
	<description>From the inbox to the mailbox—musings and tips for a misunderstood medium</description>
	<lastBuildDate>Wed, 25 Jan 2012 02:59:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barcodes are a great design element for direct mail</title>
		<link>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/</link>
		<comments>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:45:50 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Mail Tip]]></category>
		<category><![CDATA[Order Form]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[direct mail]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2254</guid>
		<description><![CDATA[Here&#8217;s a piece I designed for Newsweek. Very basic, but take note of the barcodes that I circled in red. They are an important design element of the piece. It makes the form worth something more. It&#8217;s saying this is a special access form, and your so lucky to have received it.  BTW, the barcodes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/06/Newsweek.gif"><img class="aligncenter size-full wp-image-2259" title="Barcodes as art" src="http://inspiredbymail.com/wp-content/uploads/2011/06/Newsweek.gif" alt="barcodes are design elements" width="475" height="391" /></a></p>
<p>Here&#8217;s a piece I designed for Newsweek. Very basic, but take note of the barcodes that I circled in red. They are an important design element of the piece. It makes the form worth something more. It&#8217;s saying this is a special access form, and your so lucky to have received it.  BTW, the barcodes are just art that plays no role other than decoration.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fbarcodes-are-a-great-design-element-for-direct-mail-2%2F&amp;title=Barcodes%20are%20a%20great%20design%20element%20for%20direct%20mail" id="wpa2a_2">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make Old Ideas New</title>
		<link>http://inspiredbymail.com/make-old-ideas-new/</link>
		<comments>http://inspiredbymail.com/make-old-ideas-new/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:40:56 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Looking at Copy]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Direct Marketing News]]></category>
		<category><![CDATA[principle of social proof]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2151</guid>
		<description><![CDATA[I just read this article titled &#8220;Tactics to ensure your direct mail is open&#8221; in the Direct Marketing News. Being a seasoned creative person in direct marketing, I&#8217;ve read these same &#8220;tactics&#8221; a thousand times. Still I was engaged and inspired by it. Why? The author, Nancy Harhut, gave these tactics new engaging titles, and [...]]]></description>
			<content:encoded><![CDATA[<p>I just read this article titled &#8220;Tactics to ensure your direct mail is open&#8221; in the Direct Marketing News.  Being a seasoned creative person in direct marketing, I&#8217;ve read these same &#8220;tactics&#8221; a thousand times. Still I was engaged and inspired by it. Why? The author, Nancy Harhut, gave these tactics new engaging titles, and by doing so it appeared to be a new idea. For example, I&#8217;m sure all my fellow direct marketers know how effective customer testimomials or stats are. Nancy Harhut&#8217;s gave this tactic a smart new title — &#8220;the principle of social proof&#8221;. And this is what she wrote:</p>
<blockquote><p><em>&#8220;Employ the principle of social proof. When people aren&#8217;t sure what decision to make, they look to others and do what they do.To trigger this response, use customer testimonials or stats about how many customers you have.&#8221; </em></p></blockquote>
<p>When I initially skimmed the article, the &#8220;principle of social proof&#8221; popped right out at me and I had to learn more about it.</p>
<p>This article is also a good reminder that even if we are working on products that have been around a long time, renaming, repositioning, reframing the product&#8217;s benefits can be a great way to draw in or back new and old customers.</p>
<p>Check out the rest of the article. Like tactic number 4, &#8220;The power of pain&#8221;. Oh my what could that be? ;) Here&#8217;s the link  http://goo.gl/DmZBl.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fmake-old-ideas-new%2F&amp;title=Make%20Old%20Ideas%20New" id="wpa2a_4">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/make-old-ideas-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judging Email Creative Based on &#8220;Images Off&#8221;</title>
		<link>http://inspiredbymail.com/judging-email-creative-based-on-images-off/</link>
		<comments>http://inspiredbymail.com/judging-email-creative-based-on-images-off/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:05:53 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Tip]]></category>
		<category><![CDATA[email creative]]></category>
		<category><![CDATA[show content]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1784</guid>
		<description><![CDATA[Here are two emails, both with the images off. If you were to click &#8220;images on&#8221; (show content), the email on the bottom is &#8220;prettier&#8221;. This fits perfectly into my argument that good design is not always the prettier designed. I would say that the one on top is the better design. The message is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2108" class="wp-caption aligncenter" style="width: 485px"><a href="http://inspiredbymail.com/wp-content/uploads/2011/04/snapshot2.gif"><img class="size-full wp-image-2108" title="Email with images off" src="http://inspiredbymail.com/wp-content/uploads/2011/04/snapshot2.gif" alt="" width="475" height="642" /></a><p class="wp-caption-text">Designer: Meryl Randman; Writer: Patrick Donoghue</p></div>
<p><img class="aligncenter size-full wp-image-2099" title="Images off" src="http://inspiredbymail.com/wp-content/uploads/2011/02/gray.gif" alt="Email with Images off -- what is this?" width="475" height="511" /></p>
<p>Here are two emails, both with the images off. If you were to click &#8220;images on&#8221; (show content), the email on the bottom is &#8220;prettier&#8221;. This fits perfectly into my argument that good design is not always the prettier designed. I would say that the one on top is the better design. The message is clear and direct from the moment the email is opened. No need to turn images on to get a quick positive response.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fjudging-email-creative-based-on-images-off%2F&amp;title=Judging%20Email%20Creative%20Based%20on%20%E2%80%9CImages%20Off%E2%80%9D" id="wpa2a_6">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/judging-email-creative-based-on-images-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on USPS Postal Barcodes</title>
		<link>http://inspiredbymail.com/update-on-usps-postal-barcodes/</link>
		<comments>http://inspiredbymail.com/update-on-usps-postal-barcodes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:44:04 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Business Reply]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Outer Envelopes]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[intelligent mail barcode]]></category>
		<category><![CDATA[postnet]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2072</guid>
		<description><![CDATA[The Post Office was retiring the Postnet barcode in May 2011, replacing it with Intelligent Mail barcode. They are now relaxing some of the requirements. Postnet barcode will still be allowed for Business Reply Mail, Automation Discounts and Confirm Service. To learn more go to: http://goo.gl/96KFs]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/04/bar-code3.gif"><img class="aligncenter size-full wp-image-2094" title="Intelligent Mail Barcode" src="http://inspiredbymail.com/wp-content/uploads/2011/04/bar-code3.gif" alt="USPS Barcodes" width="319" height="360" /></a></p>
<p>The Post Office was retiring the Postnet barcode in May 2011, replacing it with Intelligent Mail barcode. They are now relaxing some of the requirements. Postnet barcode will still be allowed for Business Reply Mail, Automation Discounts and Confirm Service. To learn more go to: <a title="ribbs.usps.gov" href="http://goo.gl/96KFs">http://goo.gl/96KFs</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fupdate-on-usps-postal-barcodes%2F&amp;title=Update%20on%20USPS%20Postal%20Barcodes" id="wpa2a_8">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/update-on-usps-postal-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Use Coupons</title>
		<link>http://inspiredbymail.com/5-reasons-to-use-coupons/</link>
		<comments>http://inspiredbymail.com/5-reasons-to-use-coupons/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:36:24 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Looking at Design]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[reasons to use coupons]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1945</guid>
		<description><![CDATA[Coupons are effective. Consider these points from http://smallbusinessbonfire.com/blog: 1.    Coupons are time-based and encourage fast action. 2.    Coupons offer an immediate benefit. 3.    Coupons can push on-the-fence purchasers toward making a purchase. 4.    Coupons can give previous purchasers a reason to purchase again. 5.    The success of your coupons can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/03/scissor_coupon.gif"><img class="aligncenter size-full wp-image-1953" title="scissor_coupon" src="http://inspiredbymail.com/wp-content/uploads/2011/03/scissor_coupon.gif" alt="Coupon image" width="287" height="222" /></a></p>
<p>Coupons are effective.</p>
<p>Consider these points from http://smallbusinessbonfire.com/blog:</p>
<p>1.    Coupons are time-based and encourage fast action.<br />
2.    Coupons offer an immediate benefit.<br />
3.    Coupons can push on-the-fence purchasers toward making a purchase.<br />
4.    Coupons can give previous purchasers a reason to purchase again.<br />
5.    The success of your coupons can be measured and tracked.</p>
<p>When considering creative there are certain design elements that scream out &#8220;This is a coupon&#8221;.</p>
<p>1. A dashed rectangular frame. Especially with the word save in it.</p>
<p>2. Small scissors touching the border</p>
<p>3. Layout placement—</p>
<blockquote><p>• Traditional media such as ads and inserts in a corner of a page for easy cutting (or tearing).</p>
<p>• In direct mail I opt for a separate buckslip.</p>
<p>• For email, placement it&#8217;s best on the top portion so it is seen as soon as the email is opened.</p></blockquote>
<p>4. A gift card look</p>
<p><em>Can you think of anything else?</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2F5-reasons-to-use-coupons%2F&amp;title=5%20Reasons%20to%20Use%20Coupons" id="wpa2a_10">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/5-reasons-to-use-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 folds in 120 seconds</title>
		<link>http://inspiredbymail.com/50-folds-in-120-seconds/</link>
		<comments>http://inspiredbymail.com/50-folds-in-120-seconds/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:13:20 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1804</guid>
		<description><![CDATA[See Kit Hinrichs do 50 folds in 120 seconds to the tune of the William Tell Overture. Click here.]]></description>
			<content:encoded><![CDATA[<p>See Kit Hinrichs do 50 folds in 120 seconds to the tune of the William Tell Overture. <a title="50 folds" href="http://www.youtube.com/watch?v=kIXAbPZkTKk" target="_blank">Click here.</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2F50-folds-in-120-seconds%2F&amp;title=50%20folds%20in%20120%20seconds" id="wpa2a_12">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/50-folds-in-120-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bigger Postcards Better?</title>
		<link>http://inspiredbymail.com/bigger-postcards-better/</link>
		<comments>http://inspiredbymail.com/bigger-postcards-better/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:38:47 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Oversized postcards]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1749</guid>
		<description><![CDATA[Are mailing oversize postcards worth the additional expense? Oversize postcards stand out more in the mailbox. But are they really more effective than smaller postcards? Read more about this here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inspiredbymail.com/wp-content/uploads/2011/02/golfimage2.jpg"><img class="aligncenter size-medium wp-image-1797" title="golfimage2" src="http://inspiredbymail.com/wp-content/uploads/2011/02/golfimage2-300x277.jpg" alt="Oversize vs standard size postcards" width="300" height="277" /></a></p>
<p>Are mailing oversize postcards worth the additional expense?</p>
<p>Oversize postcards stand out more in the mailbox. But are they really more effective than smaller postcards? Read more about this <a title="oversized postcards" href=" http://www.dmnews.com/do-oversize-postcards-add-value-to-mailings/article/147321/" target="_blank">here</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fbigger-postcards-better%2F&amp;title=Are%20Bigger%20Postcards%20Better%3F" id="wpa2a_14">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/bigger-postcards-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Invaluable Book on Form Design</title>
		<link>http://inspiredbymail.com/an-invaluable-book-on-form-design-2/</link>
		<comments>http://inspiredbymail.com/an-invaluable-book-on-form-design-2/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 17:46:06 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1764</guid>
		<description><![CDATA[Forms are an integral part of business communication but &#8220;&#8230;if a form is too complicated, confusing or obscure, it can become a barrier to clear communication, wasting time and money and potentially harming the publics perception of a business or brand.&#8221; Here is a book that proves to be an invaluable resource for creating clear, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/02/the-form-book1.jpg"><img class="aligncenter size-full wp-image-1765" title="the-form-book" src="http://inspiredbymail.com/wp-content/uploads/2011/02/the-form-book1.jpg" alt="The Form Book" width="475" height="249" /></a>Forms are an integral part of business communication but</p>
<blockquote><p><em>&#8220;&#8230;if a form is too complicated, confusing or obscure, it can become a barrier to clear communication, wasting time and money and potentially harming the publics perception of a business or brand.&#8221;</em></p></blockquote>
<p>Here is a book that proves to be an invaluable resource for creating clear, well-designed and user-friendly forms.</p>
<blockquote><p><strong><em>The Form Book: Creating Forms for Printed and Online Use</em></strong><br />
by Borries Schwesinger&#8217;s.</p></blockquote>
<p>Filled with tips on typography, structure and style and lots of samples, this book is a must-have for inspiration. I ordered it for my design-book library. To learn more go to  <a title="The Form Book" href="http://goo.gl/53Lbi" target="_blank">http://goo.gl/53Lbi</a>.<br />
<br /> <span style="font-size:9px;"> (The top quote was taken from the-form-book website.)</span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fan-invaluable-book-on-form-design-2%2F&amp;title=An%20Invaluable%20Book%20on%20Form%20Design" id="wpa2a_16">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/an-invaluable-book-on-form-design-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A fun look at email oversending</title>
		<link>http://inspiredbymail.com/a-fun-look-at-email-oversending/</link>
		<comments>http://inspiredbymail.com/a-fun-look-at-email-oversending/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:31:09 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[For Fun]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email oversending]]></category>
		<category><![CDATA[The Brads]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1374</guid>
		<description><![CDATA[Fun! This comic strip, created by Brad Colbow reflects how people will feel if they receive too many emails from a specific company. To see more of Brad&#8217;s work go to http://bradcolbow.com/archive/ .]]></description>
			<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/01/thebrads_optout.jpg"><img class="aligncenter size-large wp-image-1675" title="thebrads_optout" src="http://inspiredbymail.com/wp-content/uploads/2011/01/thebrads_optout-584x1024.jpg" alt="Comic strip" width="584" height="1024" /></a></p>
<p>Fun! This comic strip, created by Brad Colbow reflects how people will feel if they receive too many emails from a specific company. To see more of Brad&#8217;s work go to <a title="the brads" href="http://bradcolbow.com/archive/" target="_blank">http://bradcolbow.com/archive/ </a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Fa-fun-look-at-email-oversending%2F&amp;title=A%20fun%20look%20at%20email%20oversending" id="wpa2a_18">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/a-fun-look-at-email-oversending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Trick to check U.S. Letter Mail Aspect Ratio</title>
		<link>http://inspiredbymail.com/easy-trick-to-check-u-s-letter-mail-aspect-ratio-2/</link>
		<comments>http://inspiredbymail.com/easy-trick-to-check-u-s-letter-mail-aspect-ratio-2/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:22:27 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Mail Tip]]></category>
		<category><![CDATA[Outer Envelopes]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[letter aspect ratio]]></category>
		<category><![CDATA[letter sizes]]></category>
		<category><![CDATA[U.S. Mail]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1697</guid>
		<description><![CDATA[Here is an easy trick to check U.S. letter mail aspect ratio. Just divide the width of your envelope or postcard by the height. If your results are great than 1.3 and less than 2.5 you are good. Why is letter mail aspect ratio important? It&#8217;s the key to getting the lowest postage rate, by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inspiredbymail.com/wp-content/uploads/2011/01/aspect_ratio.gif"><img class="size-full wp-image-1694  aligncenter" title="US Mail letter aspect_ratio" src="http://inspiredbymail.com/wp-content/uploads/2011/01/aspect_ratio.gif" alt="" width="274" height="203" /></a></p>
<p>Here is an easy trick to check U.S. letter mail aspect ratio. Just divide the width of your envelope or postcard by the height. If your results are great than 1.3 and less than 2.5 you are good.</p>
<p>Why is letter mail aspect ratio important? It&#8217;s the key to getting the lowest postage rate, by ensuring the package can run through the USPS automated mailing equipment. When considering the aspect ratio you must also follow the <a title="USPS postal specs" href="http://goo.gl/RANWt" target="_blank">sizing guidelines</a> from the USPS.</p>
<p><em>Please use this as a guide only. To make sure that your documents follow the proper sizing guidelines check with your local post office.</em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Finspiredbymail.com%2Feasy-trick-to-check-u-s-letter-mail-aspect-ratio-2%2F&amp;title=An%20Easy%20Trick%20to%20check%20U.S.%20Letter%20Mail%20Aspect%20Ratio" id="wpa2a_20">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/easy-trick-to-check-u-s-letter-mail-aspect-ratio-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

