<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inspired by Mail</title>
	<atom:link href="http://inspiredbymail.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspiredbymail.com</link>
	<description>From the inbox to the mailbox—musings on direct mail and email creative</description>
	<lastBuildDate>Tue, 14 May 2013 16:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Unopened Email Can Bring In Sales</title>
		<link>http://inspiredbymail.com/unopened-email-can-bring-in-sales/</link>
		<comments>http://inspiredbymail.com/unopened-email-can-bring-in-sales/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:11:11 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2487</guid>
		<description><![CDATA[People look quickly at their inboxes, and scan subject lines. Therefore just a subject line can bring in sales.]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2013/04/Email-Subject-Lines.jpg"><img class="alignleft size-full wp-image-2492" alt="Email Subject Lines" src="http://inspiredbymail.com/wp-content/uploads/2013/04/Email-Subject-Lines.jpg" width="530" height="202" /></a><em></em>Try this out. Look at the above subject lines.</p>
<p>Just by reading the subject lines and NOT opening the email we do know &#8211;</p>
<p>1. If we stop by a Verizon store the new BlackBerry Z10 will be there<br />
2. If we need a new Apple product we can save on shipping at Staples<br />
3. It&#8217;s a good time to go to The Gap, we can save over 40%<br />
4. If we want to hear Broadway Stars singing this weekend we can go to the Irvington Town Hall.</p>
<p>Therefore, we can easily say this: Unopened email can bring in orders. People will just show up at the Gap knowing they can save over 40%, or show up at the Irvington Town Hall and see Broadway Stars singing.</p>
<p>Does this tell us that the subject line is not only important for getting people to click-through, but also effective in doing a quick shout out? My answer is yes and no.</p>
<p>Look at which sectors it works well for, namely retail and entertainment. You can use the subject line as a marquee that basically states the offer. But If we look at the Adobe subject line: “Avoid the five pitfalls of personalization,” It’s a little different here, in that I can’t really do anything with that unless I open it and read what the pitfalls are.</p>
<p>Therefore we can conclude that, a subject line can stand in for an unopened email in certain sectors and with certain offers. But not if we have more of a story to tell.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/unopened-email-can-bring-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s a simple way to lift email response</title>
		<link>http://inspiredbymail.com/heres-a-simple-way-to-lift-email-response-3/</link>
		<comments>http://inspiredbymail.com/heres-a-simple-way-to-lift-email-response-3/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:11:17 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Tip]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2440</guid>
		<description><![CDATA[Improve response by testing button designs in emails]]></description>
				<content:encoded><![CDATA[<p>Try testing a new call-to-action. According to Hubspot by changing the design of your call-to-action, you can improve your click-through rates by 1300% (or more!)</p>
<p><strong>Four ideas to try are:</strong></p>
<p>1. Use different copy. For example, instead of &#8220;Learn More&#8221; try &#8220;See How XX Works&#8221;:</p>
<p><a href="http://inspiredbymail.com/wp-content/uploads/2013/02/2_button1.gif"><img src="http://inspiredbymail.com/wp-content/uploads/2013/02/2_button1.gif" alt="2_button" width="293" height="182" class="alignleft size-full wp-image-2436" /></a></p>
<p>2. Add a drop shadow:<br />
<a href="http://inspiredbymail.com/wp-content/uploads/2013/02/button2.gif"><img class="aligncenter size-full wp-image-2398" alt="Button" src="http://inspiredbymail.com/wp-content/uploads/2013/02/button2.gif" width="224" height="67" /></a></p>
<p>3. Use a different color or texture:<br />
<a href="http://inspiredbymail.com/wp-content/uploads/2013/02/green_button.gif"><img class="aligncenter size-full wp-image-2399" alt="button" src="http://inspiredbymail.com/wp-content/uploads/2013/02/green_button.gif" width="231" height="70" /></a></p>
<p>4. Add an arrow and even change the shape:<br />
<a href="http://inspiredbymail.com/wp-content/uploads/2013/02/arrow.gif"><img class="aligncenter size-full wp-image-2391" alt="arrow" src="http://inspiredbymail.com/wp-content/uploads/2013/02/arrow.gif" width="225" height="133" /></a></p>
<p><strong>**KEEP IN MIND ** When you are testing, a button needs to look like button.<strong><br />
</strong></strong></p>
<p><strong>Also do not create any long buttons along the bottom. People will think it&#8217;s a footer not a button.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/heres-a-simple-way-to-lift-email-response-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly and Unorganized Worked!</title>
		<link>http://inspiredbymail.com/ugly-and-unorganized-worked/</link>
		<comments>http://inspiredbymail.com/ugly-and-unorganized-worked/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:25:45 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Looking at Design]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2349</guid>
		<description><![CDATA[The artist and organizer in me is always looking for ways to make things attractive and neat. But if there is one thing that I learned over my years as a Creative Director specializing in direct mail, pretty and organized is not always what gets the highest response. Years ago when I worked at Time‘s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/ugly-and-unorganized-worked/directional-arrows-fw-2/" rel="attachment wp-att-2371"><img class="aligncenter size-full wp-image-2371" alt="directional arrows.fw" src="http://inspiredbymail.com/wp-content/uploads/2013/01/directional-arrows.fw_1.png" width="256" height="261" /></a></p>
<p>The artist and organizer in me is always looking for ways to make things attractive and neat. But if there is one thing that I learned over my years as a Creative Director specializing in direct mail, pretty and organized is not always what gets the highest response.</p>
<p>Years ago when I worked at Time‘s Consumer Marketing Department — when sweepstakes were a driving force in obtaining subscriptions —  I was reviewing the control. It was the most disorganized mailing I’d ever seen! Place this sticker somewhere to get the extra 10,000 dollar bonus… place another sticker on some other form to get the free gift… here&#8217;s a list of your prizes, but if you want this specific prize then check a box, etc&#8230;. BUT IT WORKED! Why? Because the customer was thinking: “If I could figure this out, I really might be a winner.”</p>
<p>This disorganization was true for this particular sweepstakes package, but it&#8217;s not necessarily the true for the direct response pieces we mail today. Each kind of piece draws its own emotional response from the customer. To find out what elicits that response in your customer, you must follow the direct mail mantra:  Test, test, test.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/ugly-and-unorganized-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USPS Requirements for Folded Self-Mailers</title>
		<link>http://inspiredbymail.com/new-usps-rules-for-folded-self-mailers/</link>
		<comments>http://inspiredbymail.com/new-usps-rules-for-folded-self-mailers/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:17:56 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2311</guid>
		<description><![CDATA[Beginning this month there are new rules from the USPS for Folded Self-Mailers (FSMs), which mail without envelopes. The changes are: 1. SIZE  Acceptable sizes for FSMs are 4-1/4” x 6” up to 6-1/8” x 10-1/2”.  Previously, the largest dimension was 11-1/2”. 2. SETUP All FSMs must open at the top and fold at the bottom.  [...]]]></description>
				<content:encoded><![CDATA[<p>Beginning this month there are new rules from the USPS for Folded Self-Mailers (FSMs), which mail without envelopes.</p>
<p>The changes are:<br />
1. <strong>SIZE</strong><br />
 Acceptable sizes for FSMs are 4-1/4” x 6” up to 6-1/8” x 10-1/2”.  Previously, the largest dimension was 11-1/2”.</p>
<p>2. <strong>SETUP</strong><br />
All FSMs must open at the top and fold at the bottom.  No longer can they open either at the top or the bottom.</p>
<p>3. <strong>SEALS</strong><br />
 FSMs must be sealed closed using glue spots or non-perforated wafer seals. Now we must use translucent paper seals.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/new-usps-rules-for-folded-self-mailers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcodes are a great design element for direct mail</title>
		<link>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/</link>
		<comments>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:45:50 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Direct Mail Tip]]></category>
		<category><![CDATA[Order Form]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[direct mail]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2254</guid>
		<description><![CDATA[Here&#8217;s a piece I designed for Newsweek. Very basic, but take note of the barcodes that I circled in red. They are an important design element of the piece. It makes the form worth something more. It&#8217;s saying this is a special access form, and your so lucky to have received it.  BTW, the barcodes [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/06/Newsweek.gif"><img class="aligncenter size-full wp-image-2259" title="Barcodes as art" src="http://inspiredbymail.com/wp-content/uploads/2011/06/Newsweek.gif" alt="barcodes are design elements" width="475" height="391" /></a></p>
<p>Here&#8217;s a piece I designed for Newsweek. Very basic, but take note of the barcodes that I circled in red. They are an important design element of the piece. It makes the form worth something more. It&#8217;s saying this is a special access form, and your so lucky to have received it.  BTW, the barcodes are just art that plays no role other than decoration.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/barcodes-are-a-great-design-element-for-direct-mail-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Judging Email Creative Based on &#8220;Images Off&#8221;</title>
		<link>http://inspiredbymail.com/judging-email-creative-based-on-images-off/</link>
		<comments>http://inspiredbymail.com/judging-email-creative-based-on-images-off/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 16:05:53 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Tip]]></category>
		<category><![CDATA[email creative]]></category>
		<category><![CDATA[show content]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1784</guid>
		<description><![CDATA[Here are two emails, both with the images off. If you were to click &#8220;images on&#8221; (show content), the email on the bottom is &#8220;prettier&#8221;. This fits perfectly into my argument that good design is not always the prettier designed. I would say that the one on top is the better design. The message is [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2108" class="wp-caption aligncenter" style="width: 485px"><a href="http://inspiredbymail.com/wp-content/uploads/2011/04/snapshot2.gif"><img class="size-full wp-image-2108" title="Email with images off" src="http://inspiredbymail.com/wp-content/uploads/2011/04/snapshot2.gif" alt="" width="475" height="642" /></a><p class="wp-caption-text">Designer: Meryl Randman; Writer: Patrick Donoghue</p></div>
<p><img class="aligncenter size-full wp-image-2099" title="Images off" src="http://inspiredbymail.com/wp-content/uploads/2011/02/gray.gif" alt="Email with Images off -- what is this?" width="475" height="511" /></p>
<p>Here are two emails, both with the images off. If you were to click &#8220;images on&#8221; (show content), the email on the bottom is &#8220;prettier&#8221;. This fits perfectly into my argument that good design is not always the prettier designed. I would say that the one on top is the better design. The message is clear and direct from the moment the email is opened. No need to turn images on to get a quick positive response.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/judging-email-creative-based-on-images-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on USPS Postal Barcodes</title>
		<link>http://inspiredbymail.com/update-on-usps-postal-barcodes/</link>
		<comments>http://inspiredbymail.com/update-on-usps-postal-barcodes/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:44:04 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Business Reply]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Outer Envelopes]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[intelligent mail barcode]]></category>
		<category><![CDATA[postnet]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=2072</guid>
		<description><![CDATA[The Post Office was retiring the Postnet barcode in May 2011, replacing it with Intelligent Mail barcode. They are now relaxing some of the requirements. Postnet barcode will still be allowed for Business Reply Mail, Automation Discounts and Confirm Service. To learn more go to: http://goo.gl/96KFs]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/04/bar-code3.gif"><img class="aligncenter size-full wp-image-2094" title="Intelligent Mail Barcode" src="http://inspiredbymail.com/wp-content/uploads/2011/04/bar-code3.gif" alt="USPS Barcodes" width="319" height="360" /></a></p>
<p>The Post Office was retiring the Postnet barcode in May 2011, replacing it with Intelligent Mail barcode. They are now relaxing some of the requirements. Postnet barcode will still be allowed for Business Reply Mail, Automation Discounts and Confirm Service. To learn more go to: <a title="ribbs.usps.gov" href="http://goo.gl/96KFs">http://goo.gl/96KFs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/update-on-usps-postal-barcodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons to Use Coupons</title>
		<link>http://inspiredbymail.com/5-reasons-to-use-coupons/</link>
		<comments>http://inspiredbymail.com/5-reasons-to-use-coupons/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:36:24 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Coupon]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Looking at Design]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[reasons to use coupons]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1945</guid>
		<description><![CDATA[Coupons are effective. Consider these points from http://smallbusinessbonfire.com/blog: 1.    Coupons are time-based and encourage fast action. 2.    Coupons offer an immediate benefit. 3.    Coupons can push on-the-fence purchasers toward making a purchase. 4.    Coupons can give previous purchasers a reason to purchase again. 5.    The success of your coupons can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://inspiredbymail.com/wp-content/uploads/2011/03/scissor_coupon.gif"><img class="aligncenter size-full wp-image-1953" title="scissor_coupon" src="http://inspiredbymail.com/wp-content/uploads/2011/03/scissor_coupon.gif" alt="Coupon image" width="287" height="222" /></a></p>
<p>Coupons are effective.</p>
<p>Consider these points from http://smallbusinessbonfire.com/blog:</p>
<p>1.    Coupons are time-based and encourage fast action.<br />
2.    Coupons offer an immediate benefit.<br />
3.    Coupons can push on-the-fence purchasers toward making a purchase.<br />
4.    Coupons can give previous purchasers a reason to purchase again.<br />
5.    The success of your coupons can be measured and tracked.</p>
<p>When considering creative there are certain design elements that scream out &#8220;This is a coupon&#8221;.</p>
<p>1. A dashed rectangular frame. Especially with the word save in it.</p>
<p>2. Small scissors touching the border</p>
<p>3. Layout placement—</p>
<blockquote><p>• Traditional media such as ads and inserts in a corner of a page for easy cutting (or tearing).</p>
<p>• In direct mail I opt for a separate buckslip.</p>
<p>• For email, placement it&#8217;s best on the top portion so it is seen as soon as the email is opened.</p></blockquote>
<p>4. A gift card look</p>
<p><em>Can you think of anything else?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/5-reasons-to-use-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 folds in 120 seconds</title>
		<link>http://inspiredbymail.com/50-folds-in-120-seconds/</link>
		<comments>http://inspiredbymail.com/50-folds-in-120-seconds/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:13:20 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[For Fun]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1804</guid>
		<description><![CDATA[See Kit Hinrichs do 50 folds in 120 seconds to the tune of the William Tell Overture. Click here.]]></description>
				<content:encoded><![CDATA[<p>See Kit Hinrichs do 50 folds in 120 seconds to the tune of the William Tell Overture. <a title="50 folds" href="http://www.youtube.com/watch?v=kIXAbPZkTKk" target="_blank">Click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/50-folds-in-120-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bigger Postcards Better?</title>
		<link>http://inspiredbymail.com/bigger-postcards-better/</link>
		<comments>http://inspiredbymail.com/bigger-postcards-better/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:38:47 +0000</pubDate>
		<dc:creator>Meryl</dc:creator>
				<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Oversized postcards]]></category>

		<guid isPermaLink="false">http://inspiredbymail.com/?p=1749</guid>
		<description><![CDATA[Are mailing oversize postcards worth the additional expense? Oversize postcards stand out more in the mailbox. But are they really more effective than smaller postcards? Read more about this here.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://inspiredbymail.com/wp-content/uploads/2011/02/golfimage2.jpg"><img class="aligncenter size-medium wp-image-1797" title="golfimage2" src="http://inspiredbymail.com/wp-content/uploads/2011/02/golfimage2-300x277.jpg" alt="Oversize vs standard size postcards" width="300" height="277" /></a></p>
<p>Are mailing oversize postcards worth the additional expense?</p>
<p>Oversize postcards stand out more in the mailbox. But are they really more effective than smaller postcards? Read more about this <a title="oversized postcards" href=" http://www.dmnews.com/do-oversize-postcards-add-value-to-mailings/article/147321/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://inspiredbymail.com/bigger-postcards-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
